중국 제조 업체 공급 BZ 1244147 의료 장비에 대 한 4000mah 7.4 v Lipo 배터리
$10.50
In stock
SKU
BZ 1244147
가격 : US $ 1.2-1.5 / 암페어
Min. 주문 : 2,000 암페어
주문 하시려면 저희에게 문의하십시오!
원산지 : 광동, 중국 (본토)
브랜드 이름 : BZ
모델 번호 : 1244147
유형 : Li-Ion
공칭 전압 : 7.4V
크기 : 12 * 44 * 147mm
공칭 용량 : 4000mAh
제품 이름 : 1244147
보증 기간 : 1 년
무게 : 152g
사이클 수명 : 500 회
용량 : 4000mah
전압 : 7.4V
응용 분야 : 의료 기기
인증서 : CE / RoHS / UN38.3 / MSDS
지불 : Paypal.TT.Escrow.Western Union
Product Parameters
No. | Item | General Parameter | Remark | |
1 | Rated Capacity | Typical | 4050mAh | Standard discharge(0.2C C5A) after Standard charge |
Minimum | 4000mAh | |||
2 | Nominal Voltage | 7.4V | Mean Operation Voltage | |
3 | Voltage at end of | 6.0V | Discharge Cut-off Voltage | |
Discharge | ||||
4 | Charging Voltage | 8.4±0.03V | ||
5 | Internal Impedance | ≤50mΩ | Internal resistance measured at AC 1KHZ after 50% charge | |
The measure must uses the new batteries that within one week after shipment and cycles no more than 5 times | ||||
6 | Standard charge | Constant Current 0.2C5A | Charge time : Approx 6h | |
Constant Voltage 8.4V | ||||
0.01 C5A cut-off | ||||
7 | Standard discharge | Constant current 0.2 C5A | ||
end voltage 6.0V | ||||
8 | Fast charge | Constant Current 0.5C5A | Charge time : Approx 2.5h | |
Constant Voltage 8.4V | ||||
0.01 C5A cut-off | ||||
9 | Fast discharge | Constant current 0.5C5A | ||
end voltage 6.0V | ||||
10 | Maximum Continuous Charge Current | 1 C5A | ||
11 | Maximum Continuous Discharge Current | 1 C5A | ||
12 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. | |
Bare Cell | ||||
Discharge: -20~60℃ | ||||
13 | Storage Temperature Range | Less than 1 year: -20~25℃ | 60±25%R.H. | |
at the shipment state | ||||
less than 3 months: -20~40℃ | ||||
14 | Pack Dimension |
High:max147mm Width: max 4mm Thickness: max123mm |
Initial Dimension |
Write Your Own Review
We found other products you might like!